Quarterly Schedule
Please contact us with any questions about the schedule.
Visit Office of the Registrar for important calendar dates and enrollment information.
Spring 2025
Displaying 61 classes
Open Closed Closed w/ Wait List
Course ID | Title | Seats | Days |
---|
PHYE-5B | 8 open / 8 total | TuTh | ||
PHYE-5C | 8 open / 8 total | TuTh | ||
PHYE-5C | 8 open / 8 total | MW | ||
PHYE-5G | 20 open / 20 total | MW | ||
PHYE-9B | 0 open / 15 total | W | ||
PHYE-9B | 0 open / 15 total | Th | ||
PHYE-9B | 0 open / 15 total | Tu | ||
PHYE-9B | 0 open / 15 total | F | ||
PHYE-9B | 0 open / 15 total | M | ||
PHYE-9C | 0 open / 15 total | M | ||
PHYE-9C | 0 open / 15 total | W | ||
PHYE-9C | 0 open / 15 total | Tu | ||
PHYE-9D | 0 open / 8 total | Th | ||
PHYE-9H | 1 open / 8 total | TuTh | ||
PHYE-9H | 0 open / 8 total | TuTh | ||
PHYE-9H | 0 open / 8 total | MW | ||
PHYE-9J | 0 open / 8 total | MW | ||
PHYE-9K | 0 open / 12 total | TuTh | ||
PHYE-9K | 0 open / 12 total | TuTh | ||
PHYE-9S | 4 open / 12 total | Th | ||
PHYE-9S | 0 open / 12 total | W | ||
PHYE-9T | 6 open / 10 total | F | ||
PHYE-9X | 4 open / 4 total | M | ||
PHYE-15B | 15 open / 20 total | TuTh | ||
PHYE-15B | 5 open / 20 total | MW | ||
PHYE-15N | 0 open / 16 total | MW | ||
PHYE-15N | 6 open / 16 total | TuTh | ||
PHYE-15N | 7 open / 16 total | TuTh | ||
PHYE-15N | 4 open / 16 total | TuTh | ||
PHYE-15N | 11 open / 16 total | MW | ||
PHYE-15N | 3 open / 16 total | MW | ||
PHYE-15S | 1 open / 16 total | MW | ||
PHYE-15S | 6 open / 16 total | TuTh | ||
PHYE-15T | 12 open / 20 total | MW | ||
PHYE-15T | 10 open / 20 total | TuTh | ||
PHYE-15T | 15 open / 20 total | MW | ||
PHYE-15T | 2 open / 20 total | TuTh | ||
PHYE-25A | 17 open / 20 total | TuTh | ||
PHYE-25A | 16 open / 20 total | TuTh | ||
PHYE-25A | 2 open / 20 total | TuTh | ||
PHYE-28K | 15 open / 25 total | TuTh | ||
PHYE-28K | 11 open / 25 total | MW | ||
PHYE-30J | 9 open / 24 total | MW | ||
PHYE-30J | 2 open / 24 total | MW | ||
PHYE-30J | 0 open / 24 total | TuTh | ||
PHYE-30J | 11 open / 24 total | MW | ||
PHYE-30J | 3 open / 24 total | TuTh | ||
PHYE-30J | 13 open / 24 total | TuTh | ||
PHYE-30L | 11 open / 34 total | TuTh | ||
PHYE-30L | 0 open / 34 total | MW | ||
PHYE-30L | 0 open / 34 total | TuTh | ||
PHYE-30L | 8 open / 34 total | MW | ||
PHYE-43A | 21 open / 25 total | MW | ||
PHYE-43A | 23 open / 25 total | TuTh | ||
PHYE-43A | 21 open / 25 total | TuTh | ||
PHYE-43A | 22 open / 25 total | MW | ||
PHYE-43A | 24 open / 25 total | TuTh | ||
PHYE-43A | 17 open / 25 total | MW | ||
PHYE-43A | 15 open / 25 total | MW | ||
PHYE-43A | 21 open / 25 total | TuTh | ||
PHYE-209B | 10 open / 15 total | F |
Your browser is out of date.
Update your browser to view this website correctly. Update my browser now